![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home »Upcoming Courses Upcoming Courses To enrol please call our Enrolment Centre on Freecall 1800 444 228 Areas (if your area is not listed below, please email us your details):
Sydney Basin
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Location | Reference number |
| Wednesday, 16 May 2012 | Bankstown | CT1895 |
| Wednesday, 27 June 2012 | Bankstown | CT1944 |
| Wednesday, 29 August 2012 | Bankstown | CT2088 |
| Tuesday, 3 July 2012 | Belmore | CT1986 |
| Tuesday, 15 May 2012 | Berkshire Park | CT1891 |
| Friday, 31 August 2012 | Blacktown | CT2092 |
| Saturday, 7 July 2012 | Burraga Ag-Buero | CT2145 |
| Monday, 20 August 2012 | Castlehill | CT2074 |
| Thursday, 26 July 2012 | Cecil Park | CT2014 |
| Friday, 25 May 2012 | Cobbitty/Camden | CT1903 |
| Thursday, 19 July 2012 | Cobbitty/Camden | CT1957 |
| Monday, 20 August 2012 | Cobbitty/Camden | CT2075 |
| Tuesday, 25 September 2012 | Cobbitty/Camden | CT2138 |
| Thursday, 21 June 2012 | Galston/Dural | CT1937 |
| Wednesday, 25 July 2012 | Galston/Dural | CT2009 |
| Friday, 7 September 2012 | Galston/Dural | CT2101 |
| Thursday, 6 September 2012 | Glenbrook | CT2100 |
| Thursday, 24 May 2012 | Ingleside | CT1898 |
| Wednesday, 5 September 2012 | Kemps Creek | CT2096 |
| Monday, 23 July 2012 | Kensington | CT2000 |
| Wednesday, 15 August 2012 | Penrith | CT2068 |
| Thursday, 5 July 2012 | Randwick | CT1987 |
| Wednesday, 22 August 2012 | Silverwater | CT2081 |
| Friday, 27 July 2012 | Sutherland | CT2019 |
| Tuesday, 5 June 2012 | Windsor | CT1909 |
| Tuesday, 17 July 2012 | Windsor | CT1998 |
| Thursday, 16 August 2012 | Windsor | CT2071 |
| Wednesday, 12 September 2012 | Windsor | CT2112 |
[Top]
| Day | Location | Reference number |
| Thursday, 24 May 2012 | Cessnock | CT1897 |
| Wednesday, 26 September 2012 | Cessnock | CT2140 |
| Monday, 25 June 2012 | Dungog | CT1929 |
| Tuesday, 22 May 2012 | Gloucester | CT1892 |
| Monday, 6 August 2012 | Gloucester | CT2058 |
| Thursday, 13 September 2012 | Gloucester | CT2114 |
| Tuesday, 26 June 2012 | Kurri Kurri | CT1941 |
| Friday, 25 May 2012 | Maitland | CT1904 |
| Thursday, 28 June 2012 | Maitland | CT1948 |
| Tuesday, 18 September 2012 | Maitland | CT2123 |
| Monday, 10 September 2012 | Mangrove Mountain | CT2105 |
| Friday, 22 June 2012 | Merriwa | CT1939 |
| Wednesday, 1 August 2012 | Morisset | CT2052 |
| Monday, 20 August 2012 | Muswellbrook | CT2078 |
| Tuesday, 7 August 2012 | Newcastle | CT2061 |
| Wednesday, 19 September 2012 | Newcastle | CT2131 |
| Monday, 6 August 2012 | Scone | CT2059 |
| Wednesday, 27 June 2012 | Singleton | CT1945 |
| Thursday, 2 August 2012 | Singleton | CT2055 |
[Top]
| Day | Location | Reference number |
| Friday, 11 May 2012 | Coffs Harbour | C9025.14 |
| Thursday, 17 May 2012 | Coffs Harbour | CT1897 |
| Wednesday, 20 June 2012 | Coffs Harbour | CT1929 |
| Tuesday, 17 July 2012 | Coffs Harbour | CT1997 |
| Friday, 17 August 2012 | Coffs Harbour | |
| Friday, 2 November 2012 | Coffs Harbour | |
| Tuesday, 11 September 2012 | Dorrigo | CT2107 |
| Tuesday, 22 May 2012 | Gloucester | CT1892 |
| Monday, 6 August 2012 | Gloucester | CT2058 |
| Thursday, 13 September 2012 | Gloucester | CT2114 |
| Friday, 20 April 2012 | Grafton | C9025.13 |
| Thursday, 24 May 2012 | Grafton | CT1899 |
| Friday, 6 July 2012 | Grafton | |
| Tuesday, 24 July | Grafton | CT2003 |
| Wednesday, 5 September | Grafton | CT2024 |
| Friday, 19 October 2012 | Grafton | |
| Friday, 18 May 2012 | Kempsey | CT1898 |
| Wednesday, 25 July 2012 | Kempsey | CT2011 |
| Tuesday, 25 September 2012 | Kempsey | CT2139 |
| Monday, 10 September 2012 | Macksville | CT2104 |
| Tuesday, 14 August 2012 | Taree | CT2066 |
| Wednesday, 27 June 2012 | Wauchope | CT1946 |
| Wednesday, 29 August 2012 | Wauchope | CT2090 |
[Top]
| Day | Location | Reference number |
| Tuesday, 18 September 2012 | Byron Bay | CT2120 |
| Tuesday, 5 June 2012 | Casino | CT1908 |
| Wednesday, 25 July 2012 | Casino | CT2008 |
| Thursday, 20 September 2012 | Casino | CT2132 |
| Wednesday, 19 September 2012 | Kingscliff | CT2129 |
| Friday, 27 April 2012 | Lismore | CT1861 |
| Friday, 8 June 2012 | Lismore | C9025.15 |
| Tuesday, 19 June 2012 | Lismore | CT1927 |
| Wednesday, 11 July 2012 | Lismore | CT1990 |
| Friday, 3 August 2012 | Lismore | |
| Thursday, 16 August 2012 | Lismore | CT2070 |
| Friday, 5 October 2012 | Lismore | |
| Friday, 30 December 2012 | Lismore | |
| Wednesday, 15 August 2012 | Mullumbimby | CT2067 |
| Wednesday, 6 June 2012 | Murwillumbah | CT1912 |
| Thursday, 12 July 2012 | Murwillumbah | CT1994 |
| Monday, 17 September 2012 | Murwillumbah | CT2118 |
[Top]
| Day | Location | Reference number |
| Friday, 13 July 2012 | Armidale | CT1995 |
| Tuesday, 7 August 2012 | Armidale | CT2060 |
| Wednesday, 6 June 2012 | Armidale | CT1910 |
| Tuesday, 10 July 2012 | Barraba | CT1989 |
| Thursday, 6 September 2012 | Bingara | CT2099 |
| Tuesday, 25 September 2012 | Bundarra | CT2137 |
| Thursday, 2 August 2012 | Coonabarabran | CT2054 |
| Tuesday, 24 July 2012 | Glen Innes | CT2002 |
| Friday, 15 June 2012 | Goondiwindi | CT1921 |
| Wednesday, 29 August 2012 | Goondiwindi | CT2089 |
| Wednesday, 20 June 2012 | Gunnedah | CT1930 |
| Tuesday, 31 July 2012 | Gunnedah | CT2022 |
| Friday, 7 September 2012 | Gunnedah | CT2103 |
| Thursday, 12 July 2012 | Guyra | CT1993 |
| Wednesday, 25 July 2012 | Inverell | CT2010 |
| Thursday, 14 June 2012 | Moree | CT1920 |
| Friday, 13 July 2012 | Moree | CT1991 |
| Tuesday, 28 August 2012 | Moree | CT2087 |
| Tuesday, 18 September 2012 | Moree | CT2125 |
| Wednesday, 6 June 2012 | Narrabri | CT1913 |
| Monday, 9 July 2012 | Narrabri | CT1988 |
| Wednesday, 19 September 2012 | Narrabri | CT2130 |
| Wednesday, 1 August 2012 | Quirindi | CT2053 |
| Tuesday, 19 June 2012 | Tamworth | CT1928 |
| Wednesday, 11 July 2012 | Tamworth | CT1992 |
| Wednesday, 8 August 2012 | Tamworth | CT2065 |
| Monday, 24 September 2012 | Tamworth | CT2134 |
| Monday, 23 July 2012 | Tenterfield | CT2001 |
| Thursday, 7 June 2012 | Walcha | CT1914 |
| Wednesday, 5 September 2012 | Warialda | CT2098 |
| Friday, 15 June 2012 | Wee Waa | CT1923 |
| Thursday, 30 August 2012 | Wee Waa | CT2091 |
[Top]
| Day | Location | Reference number |
| Thursday, 26 July 2012 | Bourke | CT1966 |
| Friday, 27 July 2012 | Brewarrina | CT1970 |
| Monday, 23 July 2012 | Broken Hill | CT1959 |
| Wednesday, 25 July 2012 | Cobar | CT1963 |
| Friday, 20 July 2012 | Condobolin | CT1958 |
| Tuesday, 24 July 2012 | Coonamble | CT1960 |
| Thursday, 13 September 2012 | Coonamble | CT2113 |
| Thursday, 14 June 2012 | Gilgandra | CT1919 |
| Friday, 14 September 2012 | Gilgandra | CT2116 |
| Wednesday, 13 June 2012 | Nyngan | CT1917 |
| Friday, 29 June 2012 | Walgett | CT1952 |
| Wednesday, 25 July 2012 | Warren | CT1964 |
| Wednesday, 12 September 2012 | Warren | CT2111 |
| Tuesday, 24 July 2012 | Wilcannia | CT1961 |
| Day | Location | Reference number |
| Thursday, 21 June 2012 | Bathurst | CT1935 |
| Tuesday, 31 July 2012 | Bathurst | CT2021 |
| Tuesday, 19 June 2012 | Blayney | CT1926 |
| Thursday, 26 July 2012 | Boorowa | CT2013 |
| Friday, 17 August 2012 | Burraga | CT2072 |
| Wednesday, 25 July 2012 | Canowindra | CT2007 |
| Friday, 20 July 2012 | Condobolin | CT1958 |
| Tuesday, 24 July 2012 | Coonamble | CT1960 |
| Thursday, 13 September 2012 | Coonamble | CT2113 |
| Thursday, 24 May 2012 | Cowra | CT1896 |
| Wednesday, 11 July 2012 | Cowra | CT1956 |
| Tuesday, 18 September 2012 | Cowra | CT2121 |
| Wednesday, 13 June 2012 | Dubbo | CT1915 |
| Thursday, 26 July 2012 | Dubbo | CT1967 |
| Friday, 17 August 2012 | Dubbo | CT2073 |
| Wednesday, 8 August 2012 | Forbes | CT2063 |
| Friday, 28 September 2012 | Forbes | CT2144 |
| Thursday, 14 June 2012 | Gilgandra | CT1919 |
| Friday, 14 September 2012 | Gilgandra | CT2116 |
| Friday, 3 August 2012 | Grenfell | CT2057 |
| Thursday, 21 June 2012 | Gulgong | CT1938 |
| Friday, 15 June 2012 | Harden | CT1922 |
| Wednesday, 25 July 2012 | Lithgow | CT2012 |
| Monday, 6 August 2012 | Mandurama | CT2005 |
| Thursday, 26 July 2012 | Molong | CT1968 |
| Wednesday, 20 June 2012 | Mudgee | CT1932 |
| Friday, 27 July 2012 | Mudgee | CT1971 |
| Monday, 20 August 2012 | Mudgee | CT2077 |
| Monday, 10 September 2012 | Narromine | CT2106 |
| Friday, 22 June 2012 | Oberon | CT1938 |
| Wednesday, 20 June 2012 | Orange | CT1933 |
| Monday, 30 July 2012 | Orange | CT2020 |
| Tuesday, 18 September 2012 | Orange | CT2126 |
| Wednesday, 20 June 2012 | Parkes | CT1934 |
| Tuesday, 7 August 2012 | Parkes | CT2062 |
| Tuesday, 11 September 2012 | Trangie | CT2108 |
| Wednesday, 15 August 2012 | Young | CT1973 |
[Top]
| Day | Location | Reference number |
| Tuesday, 19 June 2012 | Albion Park | CT1925 |
| Tuesday, 25 September 2012 | Albion Park | CT2135 |
| Friday, 22 June 2012 | Bookham | CT2018 |
| Friday, 25 May 2012 | Braidwood | CT1900 |
| Monday, 20 August 2012 | Bungendore | CT1974 |
| Friday, 1 June 2012 | Canberra | CT1985 |
| Thursday, 27 September 2012 | Canberra | CT2142 |
| Friday, 25 May 2012 | Cobbitty/Camden | CT1903 |
| Thursday, 19 July 2012 | Cobbitty/Camden | CT1957 |
| Monday, 20 August 2012 | Cobbitty/Camden | CT2075 |
| Tuesday, 25 September 2012 | Cobbitty/Camden | CT2138 |
| Monday, 20 August 2012 | Crookwell | CT1975 |
| Tuesday, 18 September 2012 | Crookwell | CT2122 |
| Wednesday, 4 July 2012 | Goulburn | CT1955 |
| Wednesday, 29 August 2012 | Goulburn | CT1979 |
| Monday, 27 August 2012 | Kiama | CT1977 |
| Wednesday, 20 June 2012 | Moss Vale | CT1931 |
| Tuesday, 28 August 2012 | Moss Vale | CT1978 |
| Monday, 30 July 2012 | Nowra | CT1972 |
| Thursday, 24 May 2012 | Queanbeyan | CT1895 |
| Friday, 29 June 2012 | Queanbeyan | CT1951 |
| Tuesday, 21 August 2012 | Queanbeyan | CT1976 |
| Tuesday, 18 September 2012 | Queanbeyan | CT2127 |
| Wednesday, 13 June 2012 | Wollongong | CT1918 |
| Wednesday, 15 August 2012 | Yass | CT2069 |
[Top]
| Day | Location | Reference number |
| Tuesday, 22 May 2012 | Bega | CT1891 |
| Monday, 24 September 2012 | Bega | CT2133 |
| Monday, 21 May 2012 | Bombala | CT1890 |
| Tuesday, 25 September 2012 | Bombala | CT2136 |
| Wednesday, 23 May 2012 | Cooma | CT1893 |
| Thursday, 28 June 2012 | Cooma | CT1947 |
| Wednesday, 26 September 2012 | Cooma | CT2141 |
[Top]
| Day | Location | Reference number |
| Friday, 27 July 2012 | Albury | CT2017 |
| Wednesday, 12 September 2012 | Albury | CT2109 |
| Friday, 1 June 2012 | Batlow | CT1907 |
| Friday, 28 September 2012 | Batlow | CT2143 |
| Thursday, 21 June 2012 | Coleambally | CT1936 |
| Wednesday, 5 September 2012 | Coleambally | CT2095 |
| Monday, 28 May 2012 | Cootamundra | CT1906 |
| Wednesday, 12 September 2012 | Cootamundra | CT2110 |
| Friday, 13 July 2012 | Corowa | CT1996 |
| Friday, 14 September 2012 | Corowa | CT2115 |
| Wednesday, 25 July 2012 | Deniliquin | CT1965 |
| Tuesday, 4 September 2012 | Deniliquin | CT2093 |
| Tuesday, 24 July 2012 | Finley | CT1962 |
| Thursday, 26 July 2012 | Ganmain | CT1969 |
| Wednesday, 6 June 2012 | Griffith | CT1911 |
| Tuesday, 24 July 2012 | Griffith | CT2004 |
| Friday, 7 September 2012 | Griffith | CT2102 |
| Thursday, 26 July 2012 | Gundagai | CT2015 |
| Thursday, 30 August 2012 | Hay | CT1980 |
| Wednesday, 23 May 2012 | Henty | CT1894 |
| Tuesday, 21 August 2012 | Henty | CT2080 |
| Wednesday, 13 June 2012 | Hillston | CT1916 |
| Friday, 24 August 2012 | Hillston | CT2085 |
| Friday, 14 September 2012 | Hillston | CT2117 |
| Thursday, 23 August 2012 | Holbrook | CT2083 |
| Wednesday, 8 August 2012 | Jerilderie | CT2064 |
| Monday, 20 August 2012 | Junee | CT2076 |
| Thursday, 19 July 2012 | Leeton | CT1999 |
| Tuesday, 15 May 2012 | Narrandera | CT1893 |
| Thursday, 26 July 2012 | Oaklands | CT2016 |
| Friday, 25 May 2012 | Rankins Springs | CT1905 |
| Thursday, 26 July 2012 | Temora | CT2051 |
| Monday, 21 May 2012 | Tumbarumba | CT1899 |
| Tuesday, 24 July 2012 | Tumbarumba | CT2006 |
| Thursday, 23 August 2012 | Tumut | CT2084 |
| Wednesday, 22 August 2012 | Urana | CT2082 |
| Wednesday, 16 May 2012 | Wagga Wagga | CT1894 |
| Thursday, 28 June 2012 | Wagga Wagga | CT1950 |
| Thursday, 2 August 2012 | Wagga Wagga | CT2056 |
| Wednesday, 5 September 2012 | Wagga Wagga | CT2097 |
| Monday, 18 June 2012 | Walla Walla | CT1924 |
| Monday, 20 August 2012 | Walla Walla | CT2079 |
| Thursday, 24 May 2012 | Yenda | CT1790 |
| Wednesday, 15 August 2012 | Young | CT1973 |
[Top]
| Day | Location | Reference number |
| Wednesday, 27 June 2012 | Balranald | CT1943 |
| Wednesday, 19 September 2012 | Balranald | CT2128 |
| Wednesday, 16 May 2012 | Barham | CT1896 |
| Wednesday, 5 September 2012 | Berrigan | CT2094 |
| Wednesday, 25 July 2012 | Deniliquin | CT1965 |
| Tuesday, 4 September 2012 | Deniliquin | CT2093 |
| Tuesday, 24 July 2012 | Finley | CT1962 |
| Thursday, 30 August 2012 | Hay | CT1980 |
| Wednesday, 8 August 2012 | Jerilderie | CT2064 |
| Tuesday, 26 June 2012 | Mildura | CT1942 |
| Tuesday, 18 September 2012 | Mildura | CT2124 |
| Thursday, 28 June 2012 | Moulamein | CT1949 |
| Monday, 17 September 2012 | Ouyen | CT2119 |
| Tuesday, 15 May 2012 | Tocumwal | CT1892 |
| Monday, 25 June 2012 | Wentworth | CT1940 |
| Day | Location | Reference number |
[Top]
Copyright © 2009 ChemCert . All rights
are reserved. Last updated: 27/8/2011
If you have an questions about our website, please contact our webmaster